Technical Specifications
Pixel pitch (mm) | P2.5 | P3 | P4 | P5 | P6 | P8 |
LED configuration | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Pixel Density (dot²) | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 |
Module size (mm) | 240*120 | 240*120 | 256*128/240*240 | 320*160 | 192*192 | 256*128 |
Module resolution(dot) | 96*48 | 80X40 | 64*32/60*60 | 64*32 | 32*32 | 32*16 |
Scan mode | 1/30 | 1/20 | 1/16 | 1/16 | 1/8 | 1/4 |
Brightness (cd/m²) | ≥1400 | ≥800 | ≥1400/≥1600 | ≥900 | ≥2500 | ≥2800 |
Viewing angle | 120° | 120° | 120° | 120° | 120° | 120° |
Working environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Brightness adjustment | 0-255 | |||||
Control mode | DVI synchronous control | |||||
Input signal | Composite,S-Video,component,VGA,DVI,HDMI, HD-SDI | |||||
Working Voltage | AC100/240, 50/60HZ | |||||
Working temperature | -10℃~+60℃ | |||||
Life span | 100,000hs |


Brochure Download
New Product
Have a quick look on our new product.