Technical Specifications
Pixel pitch (mm) | 3.9-7.8 | 5.2-10.4 | 10.4 | 15.6 |
Pixel configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Module size (mm) | 250*250 | |||
Pixel Density (Pixels/㎡) | 32768 | 18432 | 9216 | 4096 |
Brightness (nit) | 4500 | |||
Cabinet size (mm) | 1000*500 | |||
Weight (kg/㎡) | 15 | |||
Cabinet material | Die-casting Aluminum | |||
Refresh rate (Hz) | 1920-3840 | |||
Input voltage (V) | 110-240 | |||
Input power prequency (Hz) | 50/60 | |||
Max input powe (W/㎡) | 800 | |||
Lifespan (H) | 100000 | |||
Storage temperature | -20° C-60° C |
Brochure Download
New Product
Have a quick look on our new product.