Technical Specifications
Pixel Pitch (mm) | P37 | P56 | P75 | P100 | P150 |
Pixel Configuration | 3 in 1, SMD3535 | ||||
Panel Size(mm) | 300*4800 | 450*7200 | 600*9600 | 800*12800 | 1500*19200 |
Panel Resolution (dots) | 8*128dots | ||||
Weight (kg/sqm) | 1.8~10.5 | ||||
Brightness (nit) | 500-6800 | ||||
IP Rating | IP43 / IP67 | ||||
Refresh Rate (Hz) | >1000 | ||||
Transparency Rate | 55%-95% | ||||
Scan Mode | Static | ||||
Max Power Consumption | 50W/sqm-800W/sqm | ||||
Color Processing | 16 bit | ||||
Viewing Angle(H/V) | 140°/110° | ||||
Operating Temperature | -20~60°C | ||||
Main Power Source | AC 100~240V; 50/60Hz | ||||
Input Voltage | 15V-24 DC | ||||
Humidity | 10~90%RH | ||||
Life Time | >100,000 Hours |




Brochure Download
New Product
Have a quick look on our new product.